Sports: Chilliwack area Golf Courses
Here are Chilliwack's golf courses, listed alphabetically:
Maps of golf courses:
Link to: Starting Golf | area map |
City map north or south
Golf Courses & resorts are encouraged to add themselves to our Free Listings
business database. You can then post to our events calendar and job listings!
FoundLocally's Sports Search can help you find golfing equipment.
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
|
Aquadel Golf Course & Restaurant (18 holes, Public) 604-858-6896 1859 Columbia Valley Road Cultus Lake, V1M 3S4 | Yards | 2533 | Par | 36 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | You'll find this inexpensive, spectacularly beautiful, and challenging par 3 course nestled against a backdrop of mountains in Cultus Lake and surrounded by provincial campsites and privately-owned Lindell RV Park. |
Bridal Falls Golf Course Ltd ( holes, ) 604-794-7788 53191 Bridal Falls Chilliwack | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Chilliwack Golf & Country Club (18 holes, semi-private) 604-823-6521 1-888-757-7222 41894 Yale Rd. West Take Exit 109 east off Hwy. #1. 55 minutes from Port Mann Bridge. Chilliwack BC V2R 4J3 | Yards | 5606-6162 | Par | 71-72 | Slope | 113.0-127.0 | Rating | 67.1-73.7 | Green Fees | $55.00 to $60.00 | Cart Rental | | Bookings | | Golf Pro | | Comments | The driving range consists of all grass tees with yardage markers from seventy-five yards to two hundred and fifty, as well as a new fairway bunker and mounding area to practice shots from different lies. There’s a 130 yard practice fairway that includes a greenside practice bunker. There’s a practice chipping and putting green is also available beside the pro shop. The grounds are very well maintained and lush the year round. |
Cheam Golf Centre (18 holes, public) 604-858-7991 1-877-243-2656 44610 Luckakuck Way On Hwy #1 Trans Canada South Service Road - Luckakuck Way - West of Veddar Rd. Chilliwack V2R 4A7 | Yards | 2515 | Par | 56 | Slope | 90 | Rating | 56 | Green Fees | $13.00 to $20.00 | Cart Rental | | Bookings | | Golf Pro | | Comments | This surprisingly difficult par 56 golf course ahs only two par fours, and has several par threes at 150+ yards. For a short course, sand is in play on just about every hole, including some very large fairway bunkers on the 7th and the 12th. Cheam has water in play, mostly by a serpentine lake in the centre of the course and a winding stream at the edge of several of the holes. On the 17th where the approach to the green must skirt a large water hazard. |
Cultus Lake Golf Club (18 holes, Public) (604) 858-9902 Fax: (604) 858-2612 Toll Free: 1-877-858-FORE 4000 Columbia Valley Hwy. 10 minutes south of Chilliwack. Follow the signs to Cultus Lake. One hour east of Vancouver. Cultus Lake B.C. V2R 5H6 | Yards | 3164-3850 | Par | 63 | Slope | 92.0-101.0 | Rating | 58.1-61.6 | Green Fees | 9 holes: $13.00 to $15.00, 18 holes: $25.00 to $29.00 | Cart Rental | | Bookings | | Golf Pro | | Comments | Cultus Lake Golf Club is just 10 minutes south of Highway 1. This 18-hole course is nestled in the mountains of the Fraser Valley and has a driving range, putting course, restaurant and tournaments. With splendid mountain views surrounding the course and a lush parkland setting it is easy to forget the reason you came here was for golf. At par 63 over its 4000 yards, though the course's compact fairways (especially those bordered by large fir and cedar trees) can be quite challenging -. Excellent practice and educational facilities. |
Falls Golf Club & Resort ( holes, ) 604-794-3300 8341 Nixon Road Chilliwack V4Z 1L3 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Kinkora Golf Course (18 holes, public) 604-858-8717 46050A Higginson Take Hwy 401 Exit 119A (Sardis) - travel South on Vedder Road for 2.2 Km. Turn left on Higginson for .5 Km. Chilliwack V2R 2A9 | Yards | 2953 | Par | 56 | Slope | n/a | Rating | n/a | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Meadowlands Golf & Country Club (18 holes, Public) 604-792-2276 Fax: 604-792-6733 47823 Yale Road Chilliwack V2P 7N3 | Yards | 5210-5385 | Par | 69-70 | Slope | | Rating | | Green Fees | 9 holes: $17.00 to $20.00, 18 holes: $25.00 to $30.00 | Cart Rental | | Bookings | | Golf Pro | | Comments | This 70-year-old course is in a magnificent setting along the Hope River. The course has also received visits from many celebrities and noted golf enthusiasts like Bing Crosby and Edward G. Robinson. Its fairways follow the natural contours of the land and contain many gentle slopes, though its small greens are well bunkered, to challenge all levels of golfers. Meadowlands is an ideal facility for tournaments, corporate get-together, or charity event. |
Pebble Beach Golf Course ( holes, ) 604-793-6685 45025 Wolfe Road Chilliwack V2P 7V9 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Royalwood Golf & RV Resort (18 holes, Public) 604-823-4653 Fax: 604-823-4665 41050 Trans Canada Highway http://www.royalwoodgolf.com/page/313-15539.htm Chilliwack V2R 4J1 | Yards | 6500 5,516-6,934 | Par | 72 72 | Slope | 110-121 | Rating | 65.4-72.9 | Green Fees | $25.00 to $45.00 | Cart Rental | | Bookings | | Golf Pro | | Comments | This 2003 golf course and RV park has a panoramic view of nearby Sumas Mountain and the Cascade range, with long, straight fairways and open, forgiving roughs. 11 holes are more than 400 yards, to require full use of your drivers, and most fairways are well trapped near the landing areas and near the greens, with water is in play on many holes. The 488 yard par five 6th hole is Royalwood's most difficult, because of the large water hazard immediately in front of the green, where aggressive golfers might reach the green in two. |
Tap-Ins Putting Course ( holes, ) 604-858-7888 4000A Columbia Vly Cultus Lake | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
The Falls Golf & Country Club (18 holes, semi-private) 604-794-3300 toll-free 800-862-3168 8341 Nixon Road Rosedale 3Exit 129 off Highway #1 East, veer right on Hack Brown Rd, turn right on Nixon Road, parking lot on right Chilliwack BC V0X 1X0 | Yards | 4923-6411 | Par | 71 | Slope | 113-133 | Rating | 68.2-72.1 | Green Fees | $65 weekdays, 79 weekends | Cart Rental | | Bookings | 7 days in advance | Golf Pro | John Lehman | Comments | This1996 Ted Locke and Rick Wellsby. course has views of the Fraser Valley, Mount Cheam, and the Coast Mountain and rises 750 feet above the Fraser Valley. It features mature trees, giant rock outcroppings, undulating fairways, numerous waterfalls and many elevated tees. Breathtaking views, cascading waterfalls and 18 signature holes combine to deliver an unforgettable golf experience. It was Western Canada's first soft-spike golf course. Also featuring Eagles Bar & Grill, practice green and warm up area. |
Other Courses in the Fraser Valley |
North of Fraser
|
South Bank of Fraser
| | |
Canadian Golf Course Listings |
Western Canada
|
Ontario
|
Eastern Canada
| | | |
|