Local: Kitchener-Waterloo Area Members of Parliament
Here are the local area representatives in the House of Commons (alphabetically by riding). This information is updated for the January 23, 2006 General Election, and now includes links to Elections Canada riding maps.
MPs are encouraged to add themselves to our Free Listings database (as are all political parties and their constituency associations), so they can post riding events like town hall meetings to our site!
Riding Name | MP Name (Party) | Parliamentary-Office | Local-Office | Constituency Office Address(es) |
| | (613) 996-3374 | (905) 479-8100 | 7750 Birchmount Road, Unit 21-22 Markham, Ontario L3R 0B4 |
| | (613) 992-9310 | (905) 727-8874 | 14996 Yonge Street (Main Office) Aurora, Ontario L4G 1M6 |
| | (613) 992-3640 | (905) 294-0004 | 137 Main Street North, Unit 301 Markham, Ontario L3P 1Y2 |
| | (613) 992-3802 | (905) 709-5905 | 225 East Beaver Creek Rd, Suite 231 Richmond Hill, Ontario L4B 3P4 |
| | (613) 992-0253 | (905) 886-9911 | 7670 Yonge Street, Unit 10 Thornhill, Ontario L4J 1W1 |
| | (613) 996-4971 | (905) 303-5000 | 20 Cranston Park Avenue, Unit 10 Maple, Ontario, L6A 2W2 |
| | (613) 996-7752 | (905) 898-1600 | 45 Grist Mill Road, Unit 10 Holland Landing, Ontario L9N 1M7 |
*n/a means phone number not assigned or not provided.
|