Sports: Ice Rinks and Arenas
Here are the Greater Ottawa area indoor arenas and outdoor ice skating rinks, listed alphabetically. Not all rinks are open year-round. Call for skating times and costs. For local ice conditions
Admission Drop-in $2/each, $16/group of 10, "Parent and Me" sessions and the Senior Adult sessions are
free. You can also get Season memberships for $58/single, $91/couple, $125/family.
Arenas not run by the City of Ottawa may have different pricing. Check with
each arena for schedule.
Arena
|
Address
|
Phone #
|
RA Centre | 2451 Riverside Dr, Ottawa, ON K1H 7X7 | (613)733-5100
|
Arénas Ville de Hull | 156 Cite des jeunes, Hl, QC Q2Q 2Q2 | (819)595-7700
|
Arénas Ville de Hull | 125 de Carillon, Hl, QC | (819)773-7360
|
Barbara Ann Scott | 2250 Torquay | 613-828-3118
|
Bell Centennial Arena | 50 Cassidy, Bells Corners | (613)828-9629
|
Belltown Dome | 50 Cassidy, Bells Corners | (613)828-9629
|
Bernard-Grandmaître | 2915 Haughton | 613-828-3313
|
Blackburn Hamlet Arena | 200 Glenpark Dr, Gloucester, ON K1B 5A3 | (613)824-5197
|
Brewer | 151 Brewer | 613-247-4917
|
Brian Kilrea | 2185 Arch | 613-247-4863
|
Earl Armstrong Arena | 2020 Ogilvie Rd, Gloucester, ON K1J 7N8 | (613)746-7109
|
Fred G Barrett Arena | Leitrim Rd, Gloucester, ON Q6Q 6Q6 | (613)822-2175
|
Goulbourn Recreation Complex | 1500 Shea, Goulbourn | 613-831-1169
|
Hull Arenas | 125 Carillon, Hl, QC | (819)595-7700
|
J A Dulude | 941 Clyde | 613-798-1716
|
J B Potvin Arena | 813 Shefford Rd, Gloucester, ON K1J 8H9 | (613)741-1537
|
Jack Charron | 10 McKitrick | 613-580-2424 ext 33254
|
Jim Durrell Recreation Centre | 1265 Walkley Road | 247-4811
|
John Mlacak | 1265 Walkley Road | 613-580-2424 ext. 33254
|
Kanata Recreation Complex | 2500 Campeau | (613)836-3121
|
Larry Robinson (Metcalfe) | 2785 Eighth Line Road, Metcalfe, ON K0A 2P0 | 613-821-1237
|
Manotick | 5572 Doctor Leach, Manotick | (613)692-4772
|
McNabb | 180 Percy | 613-564-1070
|
Merivale | 1765 Merivale Road, Nepean | (613)224-3168
|
Navan Memorial Centre | 1295 Colonial, Navan | 613-835-2066
|
Nepean Sportsplex | 1701 Woodroffe Av, ON | (613)727-6687
|
Orleans Arena | 1595 Telesat Crt, Gloucester, ON K1A 0M6 | (613)824-0819
|
Orleans Recreation Complex Canteen | 1490 Youville Dr, Orleans, ON K1C 2X8 | (613)837-5650
|
R J Kennedy | 1115 Dunning | 613-833-2375
|
Ray Friel Centre | 1585 Tenth Line Rd., Orleans, ON K1E 3E8 | (613)830-2747
|
Richmond | 6095 Perth | 613-838-5423
|
Sandy Hill | 60 Mann | 613-564-1062/613-564-1006
|
Stittsville | 10 Warner-Colpitts, Stittsville | 613-836-5941
|
St-Laurent Complex | 6095 Perth | 613-742-6767
|
Tom-Brown Arena | 525 Côté | 798-8945 or 798-8885
|
Walter Baker | 100 Malvern Drive | 613-580-2788
|
West Carleton W Erskine Johnston Arena | 3882 Carp Rd, Carp, ON K0A 1L0 | (613)839-3000
|
Rideau Canal
The star of Ottawa's skating scene is, of course, the Rideau Canal skateway, which for several months of winter becomes "the World's Longest Skating Rink".
The canal is frozen and flooded from below the locks at Carleton University right down to the National Arts Centre, including a loop around Dow's Lake and a short trail down Patterson Creek, just a bit south of the Queensway & Pretoria bridges.
For more information, plus photos & maps.
|