Eastern Ontario Ski Hills |
Updated on Thursday November 27, 2008
Updated Daily over Christmas holiday break and
Updated each Thursday throughout ski season
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
Calabogie Peaks - Calabogie, ON | 0 cm | TBA of 22 runs | Opening November 29 | 10/* |
Camp Fortune - Chelsea, QC | 60 cm | 2 of 21 runs | Open Fri-Sun. Early Season Machine Groomed | 10/* |
Edelweiss Valley - Wakefield, QC | 0 cm | 1 of 18 runs | Machine Groomed Granular | 1/* |
Mont Chilly Ski Lodge - Fort-Coulonge, QC | 0 cm | 0 of 6 runs | Not Yet Open | 0/0* |
Mont Ste. Marie - Mont Ste. Marie, QC | 0 cm | TBA of 20 runs | Opening November 29 | 10/* |
Mont Tremblant - Mont Tremblant, QC | 0 cm | 16 of 94 runs | Open. Packed Powder | 39808 |
Mont Cascades - Cantley, QC | 0 cm | TBA of 19 runs | Opening November 29 | 0/0* |
Mount Pakenham - Pakenham, ON | 0 cm | TBA of 10 runs | Opening November 29 | 0/0* |
Ski Vorlage - Wakefield, QC | 0 cm | TBA of 16 runs | Opening November 29 | 0/0* |
Central Ontario Ski Hills |
Updated on Thursday November 27, 2008
Updated Daily over Christmas holiday break and
Updated each Thursday throughout ski season
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
Alpine (Private Club) - Collingwood, ON | 0 cm | 0 of 38 runs | Not Yet Open | 0/0* |
Beaver Valley - Markdale, ON | 0 cm | 0 of 26 runs | Opening Sunday December 14 | 0/0* |
Blue Mountain - Collingwood, ON | 0 cm | TBA of 34 runs | Opening November 28 | 0/10* |
Craigleith Ski Club (Private Club) - Collingwood, ON | 0 cm | 0 of 30 runs | Not Yet Open | 0/0* |
Devil's Elbow - Bethany, ON | 0 cm | 0 of 11 runs | Not Yet Open | 0/0* |
Devil's Glen Country Club (Private Club) - Collingwood, ON | 0 cm | 0 of 24 runs | Not Yet Open | 0/0* |
Georgian Peaks Club (Private Club) - Wiarton, ON | 50 cm | 8 of 25 runs | Not Yet Open | 0/23* |
Hidden Valley Highlands - Huntsville, ON | 0 cm | 0 of 11 runs | Not Yet Open | 0/0* |
Horseshoe Resort - Barrie, ON | 0 cm | 0 of 37 runs | Open. Great snow conditions | 0/0* |
Mount St. Louis Moonstone - Barrie, ON | 30-50 cm | 12 of 37 runs | Open. Machine Groomed Powder | 39690 |
Osler Bluff Ski Club (Private Club) - Collingwood, ON | 0 cm | 0 of 25 runs | Not Yet Open | 0/0* |
Pine Ridge Ski Club - Barrie, ON | 0 cm | 0 of 10 runs | Opening December 27 | 0/0* |
Sir Sam`s Ski Area - Haliburton, ON | 0 cm | 0 of 12 runs | Not Yet Open | 0/0* |
Snow Valley Resorts - Barrie, ON | 25 cm | TBA of 12 runs | Opening November 28. Machine Groomed Powder | 0/15* |
Talisman Resort Village - Collingwood, ON | 0 cm | 0 of 18 runs | Not Yet Open | 0/0* |
FoundLocally provides information about ski resorts and snow conditions across much of Canada!