Eastern Ontario Ski Hills |
Updated on Thursday October 15, 2009
All resorts closed: Next Report December 2009
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
Calabogie Peaks - Calabogie, ON | 0 cm | 19 of 22 runs | Not Yet Open | 0/0* |
Camp Fortune - Chelsea, QC | 0 cm | 0 of 21 runs | Not Yet Open | 0/0* |
Edelweiss Valley - Wakefield, QC | 0 cm | 0 of 18 runs | Not Yet Open | 0/0* |
Mont Chilly Ski Lodge - Fort-Coulonge, QC | 0 cm | 0 of 6 runs | Not Yet Open | 0/0* |
Mont Ste. Marie - Mont Ste. Marie, QC | 0 cm | 0 of 20 runs | Not Yet Open | 0/0* |
Mont Tremblant - Mont Tremblant, QC | 0 cm | 0 of 94 runs | Not Yet Open | 0/0* |
Mont Cascades - Cantley, QC | 0 cm | 0 of 20 runs | Not Yet Open | 0/0* |
Mount Pakenham - Pakenham, ON | 0 cm | 0 of 10 runs | Not Yet Open | 0/0* |
Radcliffe Hills Ski Area - Barry's Bay ON | 0 cm | 0 of 7 runs | Not Yet Open | 0/0* |
Ski Vorlage - Wakefield, QC | 0 cm | 0 of 16 runs | Not Yet Open | 0/0* |
Central Ontario Ski Hills |
Updated on Thursday October 15, 2009
All resorts closed: Next Report December 2008
Updated each Thursday throughout ski season
Updated Daily over Christmas holiday break and
|
Resort |
Base (cm) |
Runs Open |
Condition |
New snow (*=5 days) |
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
Alpine (Private Club) - Collingwood, ON | 0 cm | 0 of 38 runs | Not Yet Open | 0/0* |
Beaver Valley - Markdale, ON | 0 cm | 0 of 26 runs | Not Yet Open | 0/0* |
Blue Mountain - Collingwood, ON | 0 cm | 0 of 36 runs | Not Yet Open | 0/0* |
Craigleith Ski Club (Private Club) - Collingwood, ON | 0 cm | 0 of 30 runs | Not Yet Open | 0/0* |
Devil's Elbow - Bethany, ON | 0 cm | 0 of 11 runs | Not Yet Open | 0/0* |
Devil's Glen Country Club (Private Club) - Collingwood, ON | 0 cm | 0 of 24 runs | Not Yet Open | 0/0* |
Georgian Peaks Club (Private Club) - Wiarton, ON | 0 cm | 0 of 25 runs | Not Yet Open | 0/0* |
Hidden Valley Highlands - Huntsville, ON | 0 cm | 0 of 11 runs | Not Yet Open | 0/0* |
Horseshoe Resort - Barrie, ON | 0 cm | 0 of 27 runs | Not Yet Open | 0/0* |
Mount St. Louis Moonstone - Barrie, ON | 0 cm | 0 of 37 runs | Not Yet Open | 0/0* |
Osler Bluff Ski Club (Private Club) - Collingwood, ON | 0 cm | 0 of 25 runs | Not Yet Open | 0/0* |
Pine Ridge Ski Club (Private Club) - Barrie, ON | 0 cm | 0 of 10 runs | Not Yet Open | 0/0* |
Sir Sam`s Ski Area - Haliburton, ON | 0 cm | 0 of 12 runs | Not Yet Open | 0/0* |
Snow Valley Resorts - Barrie, ON | 0 cm | 0 of 12 runs | Not Yet Open | 0/0* |
Talisman Resort Village - Collingwood, ON | 0 cm | 0 of 18 runs | Not Yet Open | 0/0* |
FoundLocally provides information about ski resorts and snow conditions across much of Canada!